Inside Radio / M Street PublicationsClick Here for the Accumulated 2007-2008 Format Count Chart
Click Here for AM/FM, Commercial and Non-Commerical Totals for April 2008
April 2008
| Format Category | Apr2008 |
|---|
| Adult Contemporary | 677 |
| Adult Standards | 379 |
| Alternative Rock | 385 |
| Black Gospel | 268 |
| Classic Hits | 512 |
| Classic Rock | 474 |
| Classical | 178 |
| Contemporary Christian | 922 |
| Country | 2046 |
| Easy Listening | 27 |
| Ethnic | 136 |
| Gospel | 38 |
| Hot AC | 386 |
| Jazz | 140 |
| Modern AC | 21 |
| Modern Rock | 172 |
| News/Talk | 2021 |
| Oldies | 744 |
| Pre-Teen | 56 |
| R&B | 159 |
| R&B Adult/Oldies | 41 |
| Religion (Teaching, Variety) | 1255 |
| Rhythmic AC | 26 |
| Rock | 304 |
| Soft Adult Contemporary | 229 |
| Southern Gospel | 315 |
| Spanish | 927 |
| Sports | 587 |
| Top 40 | 496 |
| Urban AC | 162 |
| Variety | 686 |
| Format Not Available | 14 |
| Stations off the air | 163 |
| Construction Permits | 1033 |
* Data provided by M Street Corp is broken out
every month into commercial/non-commercial counts,
am/fm counts, simulcasts and nets counts. US station counts.
No Canadian or Mexican stations are included.